Indian Telecom Comapnies ka sach.. (India ka paisa bahar jata hai)...
BSNL/ MTNL par shift ho sake to pls shift hoiye..
Agar Sarkari par bharosa nahin hai to kum se kum Videocon, Reliance ya Tata par shift kare..
Airtel, Idea, Vodafone, Virgin, Aircell, Uninor avoid these pls if possible.
Agar Sarkari par bharosa nahin hai to kum se kum Videocon, Reliance ya Tata par shift kare..
Airtel, Idea, Vodafone, Virgin, Aircell, Uninor avoid these pls if possible.
| Promoter | Public | Promoter | Public | Corporate Bodies | Total | Total | Total | |||
| Indian Holding | Misc Unknown | Foreign holding | Foreign Institutional Investor | Foreign | Indian | Foreign | Misc Unknown | |||
| Videocon | 64.9% | 31.8% | 3.3% | 64.9% | 3.3% | 31.8% | ||||
| Reliance Communication | 67.9% | 25.2% | 7.0% | 67.9% | 7.0% | 25.2% | ||||
| Tata CDMA | 57.0% | 32.0% | 2.1% | 9.0% | 57.0% | 11.0% | 32.0% | |||
| Tata Docomo | 57.0% | 6.0% | 26.0% | 2.1% | 9.0% | 57.0% | 37.0% | 6.0% | ||
| Airtel | 45.7% | 14.6% | 22.8% | 16.9% | 45.7% | 39.7% | 14.6% | |||
| Idea | 46.0% | 9.3% | 0.0% | 14.8% | 29.9% | 46.0% | 44.8% | 9.3% | ||
| Virgin Mobile | 50.0% | 0.0% | 50.0% | 50.0% | 50.0% | 0.0% | ||||
| Aircel | 26.0% | 74.0% | 0.0% | 74.0% | 26.0% | |||||
| Vodafone | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | |||||
| Uninor | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% |
Comments
Post a Comment